Group B

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Nantoka  [2237] 4+ 3+ 2+ 5+ 6- 4 10 0 2 2918 jvandenbusken
2 shin0e  [2105] 3+ 5+ 1- 6+ 4+ 4 7 0 3 2533 shin0e
3 ashitaka  [2107] 2- 1- 6+ 4+ 5- 2 3 0 4 2648 Ashi1989
4 LewZG  [2179] 1- 6+ 5+ 3- 2- 2 3 0 5 2977 LewZG
5 alvar [2066] 6+ 2- 4- 1- 3+ 2 3 0 6 2376 a1var
6 myszcz [2237] 5- 4- 3- 2- 1+ 1 4 0 1 2593 -
How to read results?