Group F

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 gfdhfff  [2104] 5+ 3+ 2+ 4+ 6+ 5 10 0 4 2156 -
2 Sarielowicz  [1814] 6+ 4+ 1- 5+ 3+ 4 6 0 1 2551 Sarielowicz
3 Blazej  [1873] 4+ 1- 5+ 6+ 2- 3 3 0 2 2330 Blazej
4 chociaż [100] 3- 2- 6+ 1- 5+ 2 1 0 5 2433 ishimura
5 pmilian  [1311] 1- 6+ 3- 2- 4- 1 0 0 3 2458 pmilian
6 Przemo  [1362] 2- 5- 4- 3- 1- 0 0 0 6 2160 -
How to read results?