Group E

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 SiroWirdo [1705] 5+ 4+ 3+ 6- 2+ 4 10 0 4 2401 SiroWirdo
2 Sarielowicz  [1814] 3+ 5+ 6+ 4+ 1- 4 7 0 6 2562 Sarielowicz
3 szkielet  [1762] 2- 6+ 1- 5- 4+ 2 3 0 1 2390 BarcickiTymoteusz
4 bodziu [1640] 6+ 1- 5+ 2- 3- 2 3 0 2 2415 -
5 gfdhfff  [2104] 1- 2- 4- 3+ 6+ 2 3 0 3 2167 -
6 yakcyll  [2146] 4- 3- 2- 1+ 5- 1 4 0 5 2074 yakcyll
How to read results?