Group B

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Higaki [2400] 6+ 5- 4+ 2- 3+ 3 7 0 1 2828 Higaki
2 shin0e  [2105] 4+ 6+ 3- 1+ 5- 3 7 0 3 2533 shin0e
3 LewZG  [2179] 5+ 4- 2+ 6+ 1- 3 6 0 2 2977 LewZG
4 olesia  [2105] 2- 3+ 1- 5+ 6+ 3 6 0 4 2913 MalkoOlesia
5 janek94  [2233] 3- 1+ 6- 4- 2+ 2 6 0 5 2899 -
6 ashitaka  [2107] 1- 2- 5+ 3- 4- 1 2 0 6 2648 Ashi1989
How to read results?