Group G

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 zefciu  [1481] 4+ 3+ 2+ 5+ 6+ 5 10 0 4 1748 zefciu
2 Namban [1410] 6+ 5+ 1- 4+ 3+ 4 6 0 1 1951 Namban
3 Kamilos [1511] 5+ 1- 4+ 6+ 2- 3 3 0 2 2008 Kamilos
4 PawelD  [1544] 1- 6+ 3- 2- 5+ 2 1 0 3 2052 PawelD
5 Czerminiak [1310] 3- 2- 6+ 1- 4- 1 0 0 5 1657 Czerminiak
6 Oyasumi [890] 2- 4- 5- 3- 1- 0 0 0 6 1820 -
How to read results?