All games - Teacher Group H

R Black White Result Date Comment Teacher Actions
3 Wojtek (1426) arnoldm (1360) B+0.5 Brak komentarza -
1 Przemo (1362) Wojtek (1426) W+0.5 Brak komentarza -
4 pmilian (1311) Patron Wojtek (1426) B+0.5 Brak komentarza -
2 Wojtek (1426) jolmenik (1519) B+0.5 Brak komentarza -
5 Wojtek (1426) janusz (776) Patron B+0.5 Brak komentarza -
5 pmilian (1311) Patron arnoldm (1360) W+0.5 Brak komentarza -
2 arnoldm (1360) janusz (776) Patron B+0.5 Brak komentarza -
4 arnoldm (1360) Lunakill (688) Patron B+0.5 Brak komentarza -
1 Parzivalll (606) arnoldm (1360) W+0.5 Brak komentarza -
4 picyr (161) Przemo (1362) W+0.5 Brak komentarza -
5 Przemo (1362) jolmenik (1519) B+0.5 Brak komentarza -
3 Lunakill (688) Patron Przemo (1362) W+0.5 Brak komentarza -
2 KNYF (13) Przemo (1362) W+0.5 Brak komentarza -
2 pmilian (1311) Patron picyr (161) B+0.5 Brak komentarza -
1 jolmenik (1519) pmilian (1311) Patron B+0.5 Brak komentarza -
3 janusz (776) Patron pmilian (1311) Patron W+0.5 Brak komentarza -
3 jolmenik (1519) picyr (161) W+0.5 Brak komentarza -
1 picyr (161) KNYF (13) B+0.5 Brak komentarza -
5 Parzivalll (606) picyr (161) W+0.5 Brak komentarza -
4 Parzivalll (606) jolmenik (1519) W+0.5 Brak komentarza -
1 janusz (776) Patron Lunakill (688) Patron B+0.5 Brak komentarza -
4 KNYF (13) janusz (776) Patron W+0.5 Brak komentarza -
5 Lunakill (688) Patron KNYF (13) Forfeit Brak komentarza -
2 Parzivalll (606) Lunakill (688) Patron W+0.5 Brak komentarza -
3 Parzivalll (606) KNYF (13) W+0.5 Brak komentarza -