Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 LewZG  [2179] 6+ 4+ 5+ 3- 2+ 4 8 0 2 2809 LewZG
2 Sztygrys  [2290] 5+ 6+ 3+ 4+ 1- 4 7 0 1 2822 Moggetyrael
3 bartosz [1861] 4- 5+ 2- 1+ 6+ 3 5 0 4 2715 bartosz
4 ashitaka  [2107] 3+ 1- 6+ 2- 5+ 3 4 0 3 2582 Ashi1989
5 Radziol  [2326] 2- 3- 1- 6+ 4- 1 0 0 6 2551 Radziol
6 boolboh [1895] 1- 2- 4- 5- 3- 0 0 0 5 2565 -
How to read results?