Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 janek94  [2233] 6+ 5+ 3+ 4+ 2+ 5 10 0 2 2907 -
2 Nantoka  [2237] 3+ 6+ 4+ 5+ 1- 4 6 0 1 2928 jvandenbusken
3 C  [1838] 2- 4+ 1- 6+ 5+ 3 3 0 6 2538 Mrrr
4 darek  [1971] 5+ 3- 2- 1- 6+ 2 1 0 4 2451 haivico
5 Minius [2152] 4- 1- 6+ 2- 3- 1 0 0 3 2538 minius
6 Aaali [1802] 1- 2- 5- 3- 4- 0 0 0 5 2209 koszu1995
How to read results?