Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Dokuganryu  [1912] 5+ 4+ 2+ 6+ 3+ 5 10 0 4 2707 Dokuganryu
2 ssokolow  [1493] 4+ 3+ 1- 5+ 6+ 4 6 0 1 2208 ssokolow_
3 Adrian  [1219] 6+ 2- 5+ 4+ 1- 3 3 0 5 2363 Chishiya
4 Czerminiak [1328] 2- 1- 6+ 3- 5+ 2 1 0 6 1657 Czerminiak
5 Qoryl  [1498] 1- 6+ 3- 2- 4- 1 0 0 3 2045 Qoryl
6 arnoldm [1340] 3- 5- 4- 1- 2- 0 0 0 2 1986 arnoldm
How to read results?