Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Dokuganryu  [1912] 4+ 3+ 2+ 5X 6+ 4 9 1 3 2707 Dokuganryu
2 m1nd0nf1r3  [1577] 3+ 5+ 1- 6+ 4+ 4 6 0 5 2385 m1nd0nf1r3
3 pmilian  [1799] 2- 1- 6+ 4+ 5+ 3 3 0 2 2458 pmilian
4 szkielet  [1732] 1- 6+ 5+ 3- 2- 2 1 0 4 2380 BarcickiTymoteusz
5 Christoph  [1888] 6+ 2- 4- 1X 3- 1 0 3 1 2104 Christoph_R
6 Qoryl  [1499] 5- 4- 3- 2- 1- 0 0 1 6 2045 Qoryl
How to read results?