Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 janek94  [2286] 3+ 2+ 5+ 4+ 6+ 5 10 0 5 2899 -
2 Paulolops  [2094] 4- 1- 6+ 5+ 3+ 3 4 0 1 2733 paulolops
3 Higaki [2400] 1- 5+ 4+ 6+ 2- 3 4 0 2 2828 Higaki
4 Warren [2230] 2+ 6+ 3- 1- 5+ 3 4 0 6 2914 kvothe38
5 Keiyakusha [2135] 6+ 3- 1- 2- 4- 1 0 0 3 2528 Keiyakusha
6 Strut_Swan [2100] 5- 4- 2- 3- 1- 0 0 1 4 2599 -
How to read results?