All games - Teacher Group K

R Black White Result Date Comment Teacher Actions
5 Czerminiak (1448) Ohime_ (1357) B+Resignation 2024-05-17 Brak komentarza -
4 Czerminiak (1448) gerrysw11 (1227) W+8.5 2024-05-19 Brak komentarza -
3 jest (943) Czerminiak (1448) W+81.5 2024-05-15 Comment -
2 halcio (1169) Czerminiak (1448) B+Resignation 2024-05-05 Brak komentarza -
1 Czerminiak (1448) Joanna (1071) Patron B+13.5 2024-04-28 Comment -
2 Ohime_ (1357) gerrysw11 (1227) W+0.5 2024-05-05 Brak komentarza -
4 Ohime_ (1357) jest (943) B+32.5 2024-05-19 Brak komentarza -
1 halcio (1169) Ohime_ (1357) B+Resignation 2024-04-28 Comment -
3 Ohime_ (1357) Joanna (1071) Patron B+Resignation 2024-05-12 Comment -
1 jest (943) gerrysw11 (1227) W+30.5 2024-04-26 Comment -
3 gerrysw11 (1227) halcio (1169) W+17.5 2024-05-12 Comment -
5 gerrysw11 (1227) Joanna (1071) Patron Forfeit 2024-05-26 Brak komentarza -
5 jest (943) halcio (1169) B+5.5 2024-05-26 Brak komentarza -
2 Joanna (1071) Patron jest (943) B+Forfeit 2024-05-05 Brak komentarza -
4 Joanna (1071) Patron halcio (1169) Forfeit 2024-05-19 Brak komentarza -