Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 leszczyn  [2160] 5+ 4+ 2+ 3- 6X 3 6 1 5 2503 pawel.morawiecki
2 Nyoshi  [2244] 6X 5+ 1- 4+ 3+ 3 5 1 3 2593 Nyoshi9
3 Pingu25 [2301] 4- 6X 5+ 1+ 2- 2 4 1 6 2925 GrosuRobertAndrei
4 andy92 [2066] 3+ 1- 6X 2- 5+ 2 3 1 1 2559 andr_andr
5 Keiyakusha [2135] 1- 2- 3- 6+ 4- 1 0 1 2 2528 Keiyakusha
6 Strut_Swan [2100] 2X 3X 4X 5- 1X 0 0 5 4 2599 -
How to read results?