Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Danyl  [2154] 3+ 6+ 2+ 4+ 5+ 5 7 0 1 2721 Danyl Petrashevskyi
2 Beteigeuze [2056] 4+ 3- 1- 5+ 6+ 3 2 0 4 2308 Beteigeuze
3 Michal Kruk [1853] 1- 2+ 5X 6+ 4X 2 3 3 6 2315 michalk
4 ajka [2067] 2- 5+ 6+ 1- 3X 2 0 2 3 2344 ajka
5 malubi [2135] 6X 4- 3X 2- 1- 0 0 5 2 2497 malubi
6 Diana  [2024] 5X 1- 4- 3- 2- 0 0 5 5 2373 -
How to read results?