Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Yaryk1111_  [1329] 5+ 2X 4+ 3+ 6+ 4 5 1 3 2132 Yaryk1111_
2 godeon  [1557] 4+ 1X 6X 5+ 3+ 3 5 2 2 2010 godeon
3 zhuren314 [1452] 6+ 4+ 5X 1- 2- 2 2 1 1 1772 zhuren314
4 leslaw07  [1000] 2- 3- 1- 6+ 5+ 2 1 0 5 1529 leslaw07
5 Czerminiak [1477] 1- 6+ 3X 2- 4- 1 0 1 4 1676 Czerminiak
6 Cra9Hack  [804] 3- 5- 2X 4- 1- 0 0 1 6 1462 Cra9Hack
How to read results?