Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 Beetle_D_Barty [1990] 6+ 5+ 4+ 3+ 2+ 5 6 0 3 2582 Beetle D. Barty
2 Woj  [1855] 3+ 6+ 5+ 4+ 1- 4 2 0 6 2362 woj_ciu
3 Blazej  [1891] 2- 4+ 6X 1- 5X 1 1 2 1 2330 Blazej
4 sigm  [1526] 5+ 3- 1- 2- 6X 1 0 1 5 2166 sigm
5 vali [1802] 4- 1- 2- 6X 3X 0 0 2 2 2229 Valens11
6 ssokolow  [1658] 1- 2- 3X 5X 4X 0 0 3 4 2208 ssokolow_
How to read results?