Group A

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 tasuki [100] 6+ 5+ 3+ 2- 4+ 4 8 0 1 2771 vit.brunner@gmail.com
2 Higaki [2400] 3- 6+ 4- 1+ 5+ 3 7 0 3 2828 Higaki
3 kamil [100] 2+ 4+ 1- 5+ 6- 3 7 0 4 2897 -
4 Deejay  [2358] 5- 3- 2+ 6+ 1- 2 4 0 2 2999 -
5 KaC  [2294] 4+ 1- 6+ 3- 2- 2 3 0 5 2593 karolkac04
6 Keiyakusha [100] 1- 2- 5- 4- 3+ 1 3 0 6 2528 Keiyakusha
How to read results?