Group B

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 janek  4+ 2+ 5+ 3- 6+ 4 8 0 3 2803 -
2 Radziol  [100] 3+ 1- 6+ 5+ 4+ 4 7 0 6 2579 Radziol
3 KaC  [2294] 2- 6+ 4- 1+ 5+ 3 5 0 1 2593 karolkac04
4 Sztygrys  [2290] 1- 5+ 3+ 6+ 2- 3 4 0 4 2832 Moggetyrael
5 Keiyakusha [100] 6+ 4- 1- 2- 3- 1 0 0 2 2528 Keiyakusha
6 shin0e  [2105] 5- 3- 2- 4- 1- 0 0 0 5 2533 shin0e
How to read results?