Group A

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 KaC  [2294] 3- 4+ 5+ 6+ 2+ 7+ 5 12 0 7 2593 karolkac04
2 Deejay  [2358] 5+ 6- 3+ 4+ 7+ 1- 4 11 0 5 2999 -
3 Higaki [2400] 1+ 7+ 2- 6+ 5+ 4- 4 10 0 2 2828 Higaki
4 cezary  [2383] 7+ 1- 2- 5- 6+ 3+ 3 6 0 1 3098 Cezary
5 gisel [2284] 2- 1- 7+ 4+ 3- 6+ 3 5 0 4 2905 -
6 Radziol  [100] 2+ 7- 1- 3- 4- 5- 1 4 0 3 2579 Radziol
7 janek94  [2233] 4- 3- 6+ 5- 2- 1- 1 1 0 8 2899 -
How to read results?