Group E

ROUND ROBIN
Games marked EGD are reported to the European Go Database. Icon indicates players who agree to reporting to EGD.
Place Player Rounds Points SODOS Walkovers Start IGoR OGS
1 boolboh [1895] 4+ 7+ 8+ 2- 5+ 6+ 3+ 6 17 0 8 2592 -
2 szkielet  [1762] 5- 6- 3+ 1+ 4+ 7+ 8+ 5 17 0 4 2380 BarcickiTymoteusz
3 ssokolow  [1489] 7- 4+ 2- 8+ 6+ 5+ 1- 4 10 0 7 2208 ssokolow_
4 Bogdan13x [1592] 1- 3- 6+ 5+ 2- 8+ 7+ 4 9 0 1 2217 -
5 pmilian  [1311] 2+ 8+ 7- 4- 1- 3- 6+ 3 8 0 5 2458 pmilian
6 pawel [100] 8+ 2+ 4- 7+ 3- 1- 5- 3 8 0 6 2295 -
7 yapee [100] 3+ 1- 5+ 6- 8+ 2- 4- 3 7 0 2 2296 -
8 tonyhalik [100] 6- 5- 1- 3- 7- 4- 2- 0 0 0 3 2063 -
How to read results?